<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vincenzo Patruno</title>
	<atom:link href="http://www.vincenzopatruno.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vincenzopatruno.org</link>
	<description>A Bit of Nearly Everything</description>
	<lastBuildDate>Mon, 23 Apr 2012 08:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Open Data e statistica: dai file di dati ai servizi Web</title>
		<link>http://www.vincenzopatruno.org/2012/04/23/open-data-e-statistica-dai-file-di-dati-ai-servizi-web/</link>
		<comments>http://www.vincenzopatruno.org/2012/04/23/open-data-e-statistica-dai-file-di-dati-ai-servizi-web/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Sharing]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[jsonstat]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.vincenzopatruno.org/?p=751</guid>
		<description><![CDATA[This is the presentation I had last week at the Italian Statistical Society Meeting. I talked about how it&#8217;s possible to use structured statistical datasets using Json-Stat! &#160; Open Data e statistica: dai file di dati ai servizi Web View more presentations from Vincenzo Patruno]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.vincenzopatruno.org%2F2012%2F04%2F23%2Fopen-data-e-statistica-dai-file-di-dati-ai-servizi-web%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.vincenzopatruno.org/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.vincenzopatruno.org%2F2012%2F04%2F23%2Fopen-data-e-statistica-dai-file-di-dati-ai-servizi-web%2F&amp;title=Open+Data+e+statistica%3A+dai+file+di+dati+ai+servizi+Web" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.vincenzopatruno.org/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div><p>This is the presentation I had last week at the <a href="http://meetings.sis-statistica.org/index.php/vsp/sisvsp2012" target="_blank">Italian Statistical Society Meeting</a>. I talked about how it&#8217;s possible to use structured statistical datasets using Json-Stat! <img src='http://www.vincenzopatruno.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<div id="__ss_12648699" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Open Data e statistica: dai file di dati ai serizi Web" href="http://www.slideshare.net/patruno/open-data-e-statistica-dai-file-di-dati-ai-serizi-web" target="_blank">Open Data e statistica: dai file di dati ai servizi Web</a></strong> <iframe width="425" height="355" src="http://www.slideshare.net/slideshow/embed_code/12648699" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/patruno" target="_blank">Vincenzo Patruno</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vincenzopatruno.org/2012/04/23/open-data-e-statistica-dai-file-di-dati-ai-servizi-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L’Open Data nelle pubbliche amministrazioni centrali: l’Istat</title>
		<link>http://www.vincenzopatruno.org/2012/04/11/lopen-data-nelle-pubbliche-amministrazioni-centrali-listat/</link>
		<comments>http://www.vincenzopatruno.org/2012/04/11/lopen-data-nelle-pubbliche-amministrazioni-centrali-listat/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Gov2.0]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://www.vincenzopatruno.org/?p=749</guid>
		<description><![CDATA[A questo link potete trovare il video integrale del Webinar organizzato da Formez sulle esperienze legate agli Open Data nella Pubblica Amminbistrazione Centrale http://formez.adobeconnect.com/p5tj0nqlqty/ &#160; &#160; Qui di seguito le slides che ho utilizzato per raccontare l&#8217;esperienza Istat L’Open Data nelle pubbliche amministrazioni centrali: l’Istat View more presentations from Vincenzo Patruno.]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.vincenzopatruno.org%2F2012%2F04%2F11%2Flopen-data-nelle-pubbliche-amministrazioni-centrali-listat%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.vincenzopatruno.org/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.vincenzopatruno.org%2F2012%2F04%2F11%2Flopen-data-nelle-pubbliche-amministrazioni-centrali-listat%2F&amp;title=L%E2%80%99Open+Data+nelle+pubbliche+amministrazioni+centrali%3A+l%E2%80%99Istat" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.vincenzopatruno.org/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div><p>A questo link potete trovare il video integrale del <strong>Webinar</strong> organizzato da <strong><a href="http://www.formez.it" target="_blank">Formez</a></strong> sulle esperienze legate agli <strong>Open Data</strong> nella Pubblica Amminbistrazione Centrale</p>
<p style="text-align: center;"><strong><span style="font-size: large;"><a href="http://formez.adobeconnect.com/p5tj0nqlqty/" target="_blank">http://formez.adobeconnect.com/p5tj0nqlqty/</a></span></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Qui di seguito le slides che ho utilizzato per raccontare l&#8217;esperienza Istat</p>
<div id="__ss_12496515" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="L’Open Data nelle pubbliche amministrazioni centrali: l’Istat" href="http://www.slideshare.net/patruno/lopen-data-nelle-pubbliche-amministrazioni-centrali-listat">L’Open Data nelle pubbliche amministrazioni centrali: l’Istat</a></strong><object id="__sse12496515" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=webinar29marzo2012-120411024540-phpapp01&amp;stripped_title=lopen-data-nelle-pubbliche-amministrazioni-centrali-listat&amp;userName=patruno" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse12496515" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=webinar29marzo2012-120411024540-phpapp01&amp;stripped_title=lopen-data-nelle-pubbliche-amministrazioni-centrali-listat&amp;userName=patruno" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/patruno">Vincenzo Patruno</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vincenzopatruno.org/2012/04/11/lopen-data-nelle-pubbliche-amministrazioni-centrali-listat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Data and API&#8217;s</title>
		<link>http://www.vincenzopatruno.org/2012/03/15/open-data-and-apis/</link>
		<comments>http://www.vincenzopatruno.org/2012/03/15/open-data-and-apis/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Web Technologies]]></category>

		<guid isPermaLink="false">http://www.vincenzopatruno.org/?p=746</guid>
		<description><![CDATA[Here the presentation  I had last 12th March at OECD, Paris Open Data and API&#8217;s View more presentations from Vincenzo Patruno.]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.vincenzopatruno.org%2F2012%2F03%2F15%2Fopen-data-and-apis%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.vincenzopatruno.org/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.vincenzopatruno.org%2F2012%2F03%2F15%2Fopen-data-and-apis%2F&amp;title=Open+Data+and+API%E2%80%99s" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.vincenzopatruno.org/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div><p>Here the presentation  I had last 12th March at <a href="http://www.oecd.org/" target="_blank">OECD</a>, Paris</p>
<div id="__ss_12017369" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Open Data and API's" href="http://www.slideshare.net/patruno/open-data-and-apis">Open Data and API&#8217;s</a></strong><object id="__sse12017369" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ocsepatruno01short-120315052903-phpapp02&amp;stripped_title=open-data-and-apis&amp;userName=patruno" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse12017369" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ocsepatruno01short-120315052903-phpapp02&amp;stripped_title=open-data-and-apis&amp;userName=patruno" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/patruno">Vincenzo Patruno</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vincenzopatruno.org/2012/03/15/open-data-and-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppsForItaly: New deadline April 30th 2012</title>
		<link>http://www.vincenzopatruno.org/2012/02/03/appsforitaly-new-deadline-april-30th-2012/</link>
		<comments>http://www.vincenzopatruno.org/2012/02/03/appsforitaly-new-deadline-april-30th-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gov2.0]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.vincenzopatruno.org/?p=726</guid>
		<description><![CDATA[Press Release]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.vincenzopatruno.org%2F2012%2F02%2F03%2Fappsforitaly-new-deadline-april-30th-2012%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.vincenzopatruno.org/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.vincenzopatruno.org%2F2012%2F02%2F03%2Fappsforitaly-new-deadline-april-30th-2012%2F&amp;title=AppsForItaly%3A+New+deadline+April+30th+2012" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.vincenzopatruno.org/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div><p style="text-align: center;"><a href="http://www.vincenzopatruno.org/wp-content/uploads/apps.png"><img class="size-medium wp-image-700 aligncenter" title="appsforitaly" src="http://www.vincenzopatruno.org/wp-content/uploads/apps-300x240.png" alt="" width="300" height="240" /></a></p>
<p style="text-align: center;"><a href="http://www.appsforitaly.org/en/blog/comunicato/" target="_blank"><span style="font-size: xx-large;">Press Release</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincenzopatruno.org/2012/02/03/appsforitaly-new-deadline-april-30th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppsForItaly: notices to surfers</title>
		<link>http://www.vincenzopatruno.org/2012/01/16/appsforitaly-notices-to-surfers/</link>
		<comments>http://www.vincenzopatruno.org/2012/01/16/appsforitaly-notices-to-surfers/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Gov2.0]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[appsforitaly]]></category>
		<category><![CDATA[bemyapp]]></category>
		<category><![CDATA[govinthelab]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[istat]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[okf]]></category>
		<category><![CDATA[opendata]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.vincenzopatruno.org/?p=698</guid>
		<description><![CDATA[How can they be used and what we can do with Open Data? Probably no one better than, citizens, independent software developers, professionals, businesses and all data consumers can answer this question. And it &#8216;s because of this consideration that AppsForItaly, the Italian Open Data Competition was launched. Remember that Open Data is (generally ) [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.vincenzopatruno.org%2F2012%2F01%2F16%2Fappsforitaly-notices-to-surfers%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.vincenzopatruno.org/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.vincenzopatruno.org%2F2012%2F01%2F16%2Fappsforitaly-notices-to-surfers%2F&amp;title=AppsForItaly%3A+notices+to+surfers" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.vincenzopatruno.org/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div><p style="text-align: justify;"><a href="http://www.vincenzopatruno.org/wp-content/uploads/apps.png"><img class="size-medium wp-image-700 alignleft" title="appsforitaly" src="http://www.vincenzopatruno.org/wp-content/uploads/apps-300x240.png" alt="" width="300" height="240" /></a>How can they be used and what we can do with Open Data? Probably no one better than, citizens, independent software developers, professionals, businesses and all data consumers can answer this question. And it &#8216;s because of this consideration that <a href="http://www.appsforitaly.org/en/" target="_blank"><strong>AppsForItaly</strong></a>, the <strong>Italian Open Data Competition</strong> was launched.</p>
<p style="text-align: justify;">Remember that <strong>Open Data</strong> is (generally <img src='http://www.vincenzopatruno.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ) data produced and published on the Web by the Public Sector and where  reuse is allowed. To get an idea about Open Data in Italy, you can start from <strong><a href="http://www.dati.gov.it/" target="_blank"> dati.gov.it</a></strong>, the national catalog of Open Data. It was launched a few months ago and it is now consolidating to become the &#8216;&#8221;entry point&#8221; of public data in Italy. Catalogs are also active as a regional portals. You can visit for instance <strong><a href="dati.piemonte.it" target="_blank">dati.piemonte.it</a> </strong>(the first public data portal in Italy) or<strong> <a href="dati.emilia-romagna.it" target="_blank">dati.emilia-romagna.it</a>. Statistics Open Data </strong>are released (in English, of course!) by the<strong> Italian Institute of Statistics </strong>on<strong> <a href="dati.istat.it" target="_blank">dati.istat.it,</a> <a href="http://www.istat.it" target="_blank">www.istat.it</a>, <a href="demo.istat.it" target="_blank">demo.istat.it</a> </strong>and other thematic web sites<strong>.</strong></p>
<p style="text-align: justify;">The aim of <strong>AppsForItaly</strong> is encouraging citizens to design <strong>Web applications</strong>, <strong>mobile apps</strong>, to create <strong>visualizations and infographics</strong> and  to design <strong>databases</strong>. Obviously not all people are specialists and therefore don&#8217;t have the necessary skills to do that. This is the reason why the competition also  includes the category <strong>&#8220;Ideas and Projects&#8221;</strong> where everyone who has a good idea or a project about how to use data can apply.</p>
<p style="text-align: justify;">Is it worth it? You have to remember there  is <strong>€ 30,000</strong> in prizes provided by the<strong> Italian Ministry for Public Administration and Innovation</strong>, and  <strong>€ 10,000</strong> as well as prizes in technology and services  provided by official <strong><a href="http://www.appsforitaly.org/en/blog/sponsor/" target="_blank">sponsors</a></strong>. And don&#8217;t forget that all proposals will be presented to companies,  communities, the market and  Public Administrations.</p>
<p style="text-align: justify;">To do this, there is still three month&#8217;s time. The deadline for <a href="http://www.appsforitaly.org/en/blog/registrati/" target="_blank">submitting proposals</a> is in fact scheduled for <strong>Apr. 30th</strong> <strong>2012</strong>.</p>
<p style="text-align: justify;">All proposals received will be evaluated by a committee  while the event / award ceremony will take place during the first week of March. Stay tuned for all further updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincenzopatruno.org/2012/01/16/appsforitaly-notices-to-surfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Most Entertaining Spaghetti Western&#8217; ASA Award 2011</title>
		<link>http://www.vincenzopatruno.org/2011/12/29/most-entertaining-spaghetti-western-asa-award-2011/</link>
		<comments>http://www.vincenzopatruno.org/2011/12/29/most-entertaining-spaghetti-western-asa-award-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[videoclip]]></category>

		<guid isPermaLink="false">http://www.vincenzopatruno.org/?p=692</guid>
		<description><![CDATA[The videoclip &#8220;Statistically Honky Tonk&#8221; won the highly sought-after &#8216;Most Entertaining Spaghetti Western&#8217; Award in the &#8220;Promoting the Practice and Profession of Statistics&#8221; video competition run by The Public Awareness Group of the American Statistical Association (ASA). Here the certificate and here the video. Enjoy! &#160; Thanks guys! I&#8217;m honored!!]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.vincenzopatruno.org%2F2011%2F12%2F29%2Fmost-entertaining-spaghetti-western-asa-award-2011%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.vincenzopatruno.org/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.vincenzopatruno.org%2F2011%2F12%2F29%2Fmost-entertaining-spaghetti-western-asa-award-2011%2F&amp;title=%E2%80%98Most+Entertaining+Spaghetti+Western%E2%80%99+ASA+Award+2011" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.vincenzopatruno.org/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div><p>The videoclip <strong>&#8220;Statistically Honky Tonk&#8221;</strong> won the highly sought-after <strong>&#8216;Most Entertaining Spaghetti Western&#8217;</strong> Award in the <strong>&#8220;Promoting the Practice and Profession of Statistics&#8221;</strong> video competition run by The Public Awareness Group of the <strong><a href="http://www.amstat.org/" target="_blank">American Statistical Association</a> (ASA)</strong>.</p>
<p>Here the certificate</p>
<p><a href="http://www.vincenzopatruno.org/wp-content/uploads/asa01.png"><img class="aligncenter size-full wp-image-693" title="certificate winner american statistical association" src="http://www.vincenzopatruno.org/wp-content/uploads/asa01.png" alt="" width="577" height="800" /></a></p>
<p>and here the video. Enjoy!</p>
<p><center><br />
<iframe width="640" height="480" src="http://www.youtube.com/embed/hwd544YmzJ4" frameborder="0" allowfullscreen></iframe><br />
</center><br />
&nbsp;</p>
<p>Thanks guys! I&#8217;m honored!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vincenzopatruno.org/2011/12/29/most-entertaining-spaghetti-western-asa-award-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BeMyApp meets AppsForItaly</title>
		<link>http://www.vincenzopatruno.org/2011/11/28/bemyapp-meets-appsforitaly/</link>
		<comments>http://www.vincenzopatruno.org/2011/11/28/bemyapp-meets-appsforitaly/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[apps4italy]]></category>

		<guid isPermaLink="false">http://www.vincenzopatruno.org/?p=683</guid>
		<description><![CDATA[Last saturday I talked about AppsForItaly at an interesting event in Bari, Apulia. BeMyApp is in fact an interesting competition specific for Mobile Apps developement (Android or iOs) with a great and innovative format: Bring your best idea for an App, then create you own Team to develop it. You have only 48 hours to develop and [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.vincenzopatruno.org%2F2011%2F11%2F28%2Fbemyapp-meets-appsforitaly%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.vincenzopatruno.org/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.vincenzopatruno.org%2F2011%2F11%2F28%2Fbemyapp-meets-appsforitaly%2F&amp;title=BeMyApp+meets+AppsForItaly" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.vincenzopatruno.org/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div><p>Last saturday I talked about <strong><a href="http://www.appsforitaly.org/" target="_blank">AppsForItaly</a></strong> at an interesting event in<strong> <a href="http://en.wikipedia.org/wiki/Bari" target="_blank">Bari, Apulia</a>.</strong><br />
<strong><a href="http://www.bemyapp.it/" target="_blank"> BeMyApp</a></strong> is in fact an interesting competition specific for <strong>Mobile</strong> <strong>Apps developement</strong> (Android or iOs) with a great and innovative format:<br />
Bring your best idea for an App, then create you own Team to develop it. You have only 48 hours to develop and to release the app in a<strong> &#8220;highly interactive environment&#8221;</strong>.</p>
<p>This format was born in <strong>S. Francisco, California</strong> and went to <strong>London, Paris, Berlin</strong> before reaching <strong>Bari</strong> for the first italian edition.   If something is changing in our Country is also thanks to <a href="http://www.qiris.org/association/people?lang=en" target="_blank"><strong>Nicholas Caporusso </strong>and his staff</a>.</p>
<p>&nbsp;</p>
<div id="__ss_10360207" style="width: 425px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Apps4Italy, il contest italiano sugli Open Data" href="http://www.slideshare.net/patruno/apps4italy-il-contest-italiano-sugli-open-data" target="_blank">Apps4Italy, il contest italiano sugli Open Data</a></strong> <iframe width="425" height="355" src="http://www.slideshare.net/slideshow/embed_code/10360207" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/patruno" target="_blank">Vincenzo Patruno</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vincenzopatruno.org/2011/11/28/bemyapp-meets-appsforitaly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Statistics and Open Data &#8211;  The Video</title>
		<link>http://www.vincenzopatruno.org/2011/11/07/official-statistics-and-open-data-the-video/</link>
		<comments>http://www.vincenzopatruno.org/2011/11/07/official-statistics-and-open-data-the-video/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Sharing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gov2.0]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://www.vincenzopatruno.org/?p=675</guid>
		<description><![CDATA[Ok, Guys! The speech is in Italian!]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.vincenzopatruno.org%2F2011%2F11%2F07%2Fofficial-statistics-and-open-data-the-video%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.vincenzopatruno.org/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.vincenzopatruno.org%2F2011%2F11%2F07%2Fofficial-statistics-and-open-data-the-video%2F&amp;title=Official+Statistics+and+Open+Data+%E2%80%93++The+Video" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.vincenzopatruno.org/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div><p>Ok, Guys! The speech is in Italian! <img src='http://www.vincenzopatruno.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/7lrZx7wtJyE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
